<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CodeHelper.in &#187; Java</title>
	<atom:link href="http://code.24by7info.net/category/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://code.24by7info.net</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 17:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tree Menu Model using javascript</title>
		<link>http://code.24by7info.net/tree-menu-model-using-javascript/</link>
		<comments>http://code.24by7info.net/tree-menu-model-using-javascript/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 04:20:03 +0000</pubDate>
		<dc:creator>anki</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[download javascript menus]]></category>
		<category><![CDATA[how to create a menu using javascript]]></category>
		<category><![CDATA[javasript menu samples]]></category>
		<category><![CDATA[menu using javascript]]></category>

		<guid isPermaLink="false">http://code.24by7info.net/?p=494</guid>
		<description><![CDATA[Description: This is a unobtrusive Tree Menu script that turns any ordinary list (UL element) into a collapsible tree! Once transformed, the original list and its sublists can be collapsed/expanded at will, with cookies used to optionally persist its state. Here&#8217;s an overview of the script: Plug and play script that turns a UL list [...]]]></description>
			<content:encoded><![CDATA[Description: This is a unobtrusive Tree      Menu script that turns any ordinary list (UL element) into a      collapsible tree! Once transformed, the original      list and its sublists can be collapsed/expanded at will, with cookies used      to op]]></content:encoded>
			<wfw:commentRss>http://code.24by7info.net/tree-menu-model-using-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to customize facebook page</title>
		<link>http://code.24by7info.net/how-to-customize/</link>
		<comments>http://code.24by7info.net/how-to-customize/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 15:42:02 +0000</pubDate>
		<dc:creator>anki</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[customize facebook business page]]></category>
		<category><![CDATA[customize facebook celebrity page]]></category>
		<category><![CDATA[customize facebook page]]></category>
		<category><![CDATA[customize facebook page creation]]></category>
		<category><![CDATA[facebook page custmization]]></category>
		<category><![CDATA[facebook page development]]></category>

		<guid isPermaLink="false">http://code.24by7info.net/?p=471</guid>
		<description><![CDATA[Comming Soon]]></description>
			<content:encoded><![CDATA[Comming Soon]]></content:encoded>
			<wfw:commentRss>http://code.24by7info.net/how-to-customize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebPage Colors with color codes</title>
		<link>http://code.24by7info.net/webpage-colors-with-color-codes/</link>
		<comments>http://code.24by7info.net/webpage-colors-with-color-codes/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:57:00 +0000</pubDate>
		<dc:creator>anki</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[web page with standards code colors]]></category>
		<category><![CDATA[webpage background colors]]></category>
		<category><![CDATA[webpage color]]></category>
		<category><![CDATA[webpage color codes]]></category>
		<category><![CDATA[WebPage Colors with color codes]]></category>

		<guid isPermaLink="false">http://code.24by7info.net/?p=409</guid>
		<description><![CDATA[Dithering Explained If you haven’t noticed, images and webpages can look very different when viewed on different computers through different monitors. This is because there may be colours needed, which you do not have available, because your colou]]></description>
			<content:encoded><![CDATA[Dithering Explained
If you haven’t noticed, images and webpages can look very different when viewed on different computers through different monitors. This is because there may be colours needed, which you do not have available, because your colou]]></content:encoded>
			<wfw:commentRss>http://code.24by7info.net/webpage-colors-with-color-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Layout &#8211; Table Less layouts</title>
		<link>http://code.24by7info.net/css-layout-table-less-layouts/</link>
		<comments>http://code.24by7info.net/css-layout-table-less-layouts/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 02:00:33 +0000</pubDate>
		<dc:creator>anki</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://code.24by7info.net/?p=347</guid>
		<description><![CDATA[One of the major benefits of using CSS is that you’re no longer forced to lay your sites out in tables. The layout possibilities of CSS give you complete control over the positions and dimensions of all page elements. If you’ve tried laying ou]]></description>
			<content:encoded><![CDATA[One of the major benefits of using CSS is that you’re no longer forced to lay your sites out in tables. The layout possibilities of CSS give you complete control over the positions and dimensions of all page elements.

If you’ve tried laying ou]]></content:encoded>
			<wfw:commentRss>http://code.24by7info.net/css-layout-table-less-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript date difference calculation</title>
		<link>http://code.24by7info.net/javascript-date-difference-calculation/</link>
		<comments>http://code.24by7info.net/javascript-date-difference-calculation/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 10:27:17 +0000</pubDate>
		<dc:creator>anki</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Script Interview Questions]]></category>
		<category><![CDATA[date difference calculation]]></category>
		<category><![CDATA[JavaScript date difference]]></category>

		<guid isPermaLink="false">http://code.24by7info.net/?p=302</guid>
		<description><![CDATA[Calculating date difference in JavaScript is almost as easy as in PHP, but requires a bit different approach. For this post i wrote simple “static” js object which can calculate difference between two dates in: days, weeks, months and years.]]></description>
			<content:encoded><![CDATA[Calculating date difference in JavaScript is almost as easy as in  PHP, but requires a bit different approach. For this post i wrote simple  “static” js object which can calculate difference between two dates in:  days, weeks, months and years.
]]></content:encoded>
			<wfw:commentRss>http://code.24by7info.net/javascript-date-difference-calculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Updates</title>
		<link>http://code.24by7info.net/java-updates/</link>
		<comments>http://code.24by7info.net/java-updates/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:35:53 +0000</pubDate>
		<dc:creator>ankireddy</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://code.24by7info.net/2010/06/java-updates/</guid>
		<description><![CDATA[Java Updates]]></description>
			<content:encoded><![CDATA[Java Updates]]></content:encoded>
			<wfw:commentRss>http://code.24by7info.net/java-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

